1A 1 Shinewater - Hamlands

A service operated by Hales Coach & Buses



Hamlands - Shinewater

Shinewater, adj Primrose Close 05:40 06:10 06:58 07:28 07:58 08:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:35 16:07 16:37 17:17 17:49 18:31 19:32 20:37 21:39
Shinewater, opp Bembridge Road 05:41 06:11 06:59 07:29 07:59 08:31 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:37 16:09 16:39 17:19 17:51 18:32 19:33 20:38 21:40
Shinewater, adj The Causeway School 05:41 06:11 07:00 07:30 08:00 08:31 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:37 16:09 16:39 17:19 17:51 18:33 19:34 20:39 21:41
Shinewater, adj Hadlow Avenue 05:42 06:12 07:01 07:31 08:01 08:32 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:38 16:10 16:40 17:20 17:52 18:34 19:35 20:40 21:42
Shinewater, opp Alverstone Close 05:43 06:13 07:02 07:32 08:02 08:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:40 16:12 16:42 17:22 17:54 18:35 19:36 20:41 21:43
Shinewater Lane (adj) 05:44 06:14 07:03 07:33 08:03 08:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:41 16:13 16:43 17:23 17:55 18:36 19:37 20:42 21:44
Shinewater, adj Sorrel Drive 05:44 06:14 07:04 07:34 08:04 08:36 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:41 16:13 16:43 17:23 17:55 18:37 19:37 20:42 21:44
Langney, adj Milfoil Drive 05:45 06:15 07:05 07:35 08:04 08:37 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:42 16:14 16:44 17:24 17:56 18:37 19:38 20:43 21:45
Langney, o/s Shopping Centre 05:47 06:17 07:08 07:39 08:08 08:41 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:45 16:17 16:47 17:27 17:59 18:40 19:40 20:45 21:47 22:10
Langney, adj Linnet Close 05:48 06:18 07:09 07:40 08:09 08:42 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:46 16:18 16:48 17:28 18:00 18:41 19:41 20:46 21:48 22:11
Langney, adj Chaffinch Road 05:48 06:18 07:10 07:41 08:10 08:43 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:47 16:18 16:48 17:28 18:00 18:41 19:41 20:46 21:48 22:12
Langney, adj Sidcup Close 05:49 06:19 07:10 07:41 08:11 08:43 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:16 15:47 16:20 16:50 17:30 18:02 18:42 19:42 20:47 21:49 22:12
Langney, adj Pembury Road Shops 05:49 06:19 07:10 07:42 08:11 08:44 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:16 15:49 16:20 16:50 17:30 18:02 18:42 19:42 20:47 21:49 22:12
Langney, adj Faversham Road 05:49 06:19 07:10 07:42 08:12 08:44 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:49 16:21 16:51 17:31 18:03 18:42 19:42 20:47 21:49 22:13
Langney, o/s Martello Inn 05:50 06:20 07:11 07:43 08:12 08:45 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:50 16:21 16:51 17:31 18:03 18:43 19:43 20:48 21:50 22:14
Langney, adj Priory Road South 05:50 06:20 07:12 07:44 08:13 08:46 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:51 16:22 16:52 17:32 18:04 18:43 19:43 20:48 21:50 22:14
Langney Roundabout South (SW-bound) 05:51 06:21 07:13 07:45 08:14 08:47 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:20 15:52 16:22 16:52 17:32 18:04 18:44 19:44 20:49 21:51 22:15
Langney, opp Winston Crescent 05:53 06:23 07:15 07:48 08:18 08:50 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:24 15:56 16:26 16:56 17:36 18:08 18:46 19:46 20:51 21:53 22:16
Langney, adj Queen's Crescent 05:54 06:24 07:16 07:49 08:19 08:51 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:25 15:57 16:27 16:57 17:37 18:09 18:47 19:47 20:52 21:54 22:17
Roselands, adj Alexandra Arms 05:55 06:25 07:17 07:51 08:21 08:52 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:26 15:58 16:28 16:58 17:38 18:10 18:48 19:48 20:53 21:55 22:18
Roselands, adj Winchelsea Road 05:55 06:25 07:18 07:52 08:22 08:53 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:27 15:59 16:29 16:59 17:39 18:11 18:48 19:48 20:53 21:55 22:19
Roselands, opp The Archery 05:56 06:26 07:18 07:53 08:23 08:54 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:28 16:00 16:30 17:00 17:40 18:12 18:49 19:49 20:54 21:56 22:20
Roselands, adj Beach Road 05:57 06:27 07:19 07:54 08:24 08:55 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 16:01 16:31 17:01 17:40 18:12 18:50 19:50 20:55 21:57 22:20
Roselands, adj Carlton Road 05:57 06:27 07:19 07:54 08:24 08:55 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:02 16:32 17:02 17:41 18:13 18:50 19:50 20:55 21:57 22:21
Eastbourne, adj Christ Church 05:58 06:28 07:21 07:56 08:26 08:57 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:03 16:33 17:03 17:42 18:14 18:51 19:51 20:56 21:58 22:22
Eastbourne, adj Leaf Hall Road 05:59 06:29 07:21 07:57 08:27 08:58 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:33 16:05 16:35 17:05 17:43 18:15 18:52 19:52 20:57 21:59 22:23
Eastbourne, opp Hippodrome 05:59 06:29 07:22 07:58 08:28 08:59 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:34 16:06 16:36 17:06 17:44 18:16 18:53 19:53 20:58 22:00 22:24
Eastbourne, opp Ceylon Place 06:00 06:30 07:23 07:59 08:29 09:00 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:34 16:06 16:36 17:06 17:44 18:16 18:53 19:53 20:58 22:00 22:25
Eastbourne, o/s Bingo Hall 06:00 06:30 07:24 08:00 08:30 09:01 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:35 16:07 16:37 17:07 17:45 18:17 18:54 19:54 20:59 22:01 22:26
Eastbourne Memorial Roundabout (Stop M1) 06:01 06:31 07:24 08:01 08:31 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:37 16:09 16:39 17:09 17:46 18:18 18:55 19:55 21:00 22:02 22:27
Eastbourne Gildredge Road (arrivals) 06:04s 06:34s 07:28s 08:06s 08:36s 09:07s 09:37s 10:07s 10:37s 11:07s 11:37s 12:07s 12:37s 13:07s 13:37s 14:07s 14:37s 15:07s 15:42s 16:14s 16:44s 17:14s 17:50s 18:22s 18:58s 19:58s 21:03s 22:05s 22:28
Eastbourne Gildredge Road (Stop G1) 06:05p 06:35p 07:10 07:36p 08:12p 08:42p 09:12p 09:42p 10:12p 10:42p 11:12p 11:42p 12:12p 12:42p 13:12p 13:42p 14:12p 14:42p 15:12p 15:52p 16:22p 16:52p 17:22p 17:55p 18:25p 19:05p 20:05p 21:10p 22:12p
Eastbourne, opp Sorting Office 06:06 06:36 07:11 07:37 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:53 16:23 16:53 17:23 17:56 18:26 19:06 20:06 21:11 22:13
Eastbourne, adj Dittons Road 06:06 06:36 07:11 07:37 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:53 16:23 16:53 17:23 17:56 18:26 19:06 20:06 21:11 22:13
Old Town The Goffs (o/s 25) 06:07 06:37 07:12 07:38 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:54 16:24 16:54 17:24 17:57 18:27 19:07 20:07 21:12 22:14
Old Town, opp The Lamb 06:08 06:38 07:13 07:39 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:55 16:25 16:55 17:25 17:58 18:28 19:08 20:08 21:13 22:15
Old Town, opp Greenfield Road 06:09 06:39 07:15 07:40 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:56 16:26 16:56 17:26 17:59 18:29 19:09 20:09 21:14 22:16
Old Town, adj Broomfield Street 06:10 06:40 07:16 07:41 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:57 16:27 16:57 17:27 18:00 18:30 19:10 20:10 21:15 22:17
Downside, adj Northiam Road 06:10 06:40 07:16 07:42 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:58 16:28 16:58 17:28 18:01 18:31 19:10 20:10 21:15 22:17
Downside, adj Beechy Avenue 06:11 06:41 07:17 07:43 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:59 16:29 16:59 17:29 18:02 18:32 19:11 20:11 21:16 22:18
Downside, nr Victoria Drive 06:12 06:42 07:18 07:44 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:00 16:30 17:00 17:30 18:03 18:33 19:12 20:12 21:17 22:19
Downside, o/s Cavendish School 06:13 06:43 07:19 07:45 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 16:01 16:31 17:01 17:31 18:04 18:34 19:13 20:13 21:18 22:20
Upperton, opp Long Acre Close 06:13 06:43 07:20 07:45 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 16:01 16:31 17:01 17:31 18:04 18:34 19:13 20:13 21:18 22:20
Downside Rodmill Drive Top (NE-bound) 06:13 06:43 07:21 07:46 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 16:02 16:32 17:02 17:32 18:05 18:35 19:13 20:13 21:18 22:20
Upperton, adj Rutland Close 06:14 06:44 07:22 07:46 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 16:02 16:33 17:03 17:33 18:05 18:35 19:14 20:14 21:19 22:21
Upperton, opp District General Hospital 06:17 06:47 07:24 07:50 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:06 16:37 17:07 17:37 18:09 18:39 19:17 20:17 21:22 22:24
Upperton, adj Selmeston Road 06:18 06:48 07:25 07:51 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:07 16:38 17:08 17:38 18:10 18:40 19:18 20:18 21:23 22:25
Upperton, adj Park Avenue 06:18 06:48 07:25 07:51 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:07 16:38 17:08 17:38 18:10 18:40 19:18 20:18 21:23 22:25
Hampden Park, nr Kings Drive 06:19 06:49 07:26 07:52 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:08 16:39 17:09 17:39 18:11 18:41 19:19 20:19 21:24 22:26
Hampden Park, adj Stanmer Drive 06:19 06:49 07:27 07:52 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:08 16:39 17:09 17:39 18:11 18:41 19:19 20:19 21:24 22:26
Hampden Park, adj Meadowlands Avenue 06:20 06:50 07:27 07:53 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:09 16:40 17:10 17:40 18:12 18:42 19:20 20:20 21:25 22:27
Hampden Park, adj The Broadway 06:21 06:51 07:28 07:54 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:10 16:41 17:11 17:41 18:13 18:43 19:21 20:21 21:26 22:28
Hampden Park, adj Lindfield Road 06:22 06:52 07:29 07:55 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:11 16:42 17:12 17:42 18:14 18:44 19:22 20:22 21:27 22:29
Willingdon Trees, opp Acacia Road 06:22 06:52 07:30 07:56 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:12 16:43 17:13 17:43 18:15 18:45 19:22 20:22 21:27 22:29
Willingdon Trees, adj Magnolia Drive 06:23 06:53 07:31 07:57 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:13 16:44 17:14 17:44 18:16 18:46 19:23 20:23 21:28 22:30
Willingdon Trees, adj Ash Close 06:24 06:54 07:32 07:58 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:14 16:45 17:15 17:45 18:17 18:47 19:24 20:24 21:29 22:31
Willingdon Trees, adj Maywood Avenue 06:24 06:54 07:32 07:58 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:14 16:45 17:15 17:45 18:17 18:47 19:24 20:24 21:29 22:31
Willingdon Trees, adj Croxden Way 06:24 06:54 07:33 07:58 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:15 16:45 17:15 17:45 18:17 18:47 19:24 20:24 21:29 22:31
Willingdon Trees, adj Malvern Close 06:26 06:56 07:34 08:00 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:17 16:47 17:17 17:47 18:19 18:49 19:26 20:26 21:31 22:33
Willingdon Trees, opp St Martins Road 18:50
Willingdon Trees, adj Rowan Avenue 18:50
Hamlands, adj Anderida Road 18:51
Hamlands Seven Sisters Road (o/s 60) 18:52
Hamlands, adj Swinburne Avenue 18:52
Hamlands, opp Oxendean Gardens 18:53
Hamlands, o/s The Seven Sisters 18:55

Shinewater - Hamlands

Willingdon Church Street (NW-bound) 05:44 06:37
Willingdon, adj Coopers Hill 05:45 06:38
Hamlands Huggett's Lane (NE-bound) 05:45 06:38
Hamlands Lane (opp) 05:46 06:39 07:13 07:37 08:09 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:25 16:55 17:25 17:58 18:28 19:50 20:52
Hamlands, adj Oxendean Gardens 05:46 06:39 07:14 07:38 08:10 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:26 16:56 17:26 17:59 18:29 19:50 20:52
Hamlands, opp Swinburne Avenue 05:47 06:40 07:14 07:38 08:10 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:26 16:56 17:26 17:59 18:29 19:51 20:53
Hamlands Seven Sisters Road (o/s 163) 05:47 06:40 07:15 07:39 08:11 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:27 16:57 17:27 18:00 18:30 19:51 20:53
Willingdon Trees, nr Jordans Lane 05:48 06:41 07:16 07:40 08:12 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:53 16:29 16:59 17:29 18:02 18:32 19:52 20:54
Willingdon Trees, adj St Martins Road 05:48 06:42 07:17 07:41 08:13 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:54 16:30 17:00 17:30 18:03 18:33 19:53 20:55
Willingdon Trees, opp Malvern Close 05:49 06:43 07:19 07:43 08:15 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:56 16:32 17:02 17:32 18:05 18:35 19:54 20:56
Willingdon Trees, opp Croxden Way 05:50 06:44 07:20 07:44 08:16 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:33 17:03 17:33 18:06 18:36 19:55 20:57
Willingdon Trees, opp Ash Close 05:51 06:45 07:21 07:45 08:17 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:34 17:04 17:34 18:07 18:37 19:56 20:58
Willingdon Trees, opp Magnolia Drive 05:52 06:46 07:22 07:46 08:18 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:35 17:05 17:35 18:08 18:38 19:57 20:59
Willingdon Trees, adj Acacia Road 05:53 06:47 07:23 07:47 08:19 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:36 17:06 17:36 18:09 18:39 19:58 21:00
Hampden Park, nr Brodrick Road 05:54 06:48 07:24 07:48 08:20 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:01 16:37 17:07 17:37 18:10 18:40 19:58 21:00
Hampden Park, opp The Broadway 05:55 06:49 07:25 07:49 08:21 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:38 17:08 17:38 18:11 18:41 19:59 21:01
Hampden Park, opp Meadowlands Avenue 05:56 06:50 07:26 07:50 08:22 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:03 16:39 17:09 17:39 18:12 18:42 20:00 21:02
Hampden Park, adj Park Gates 05:56 06:50 07:26 07:50 08:22 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:03 16:39 17:09 17:39 18:12 18:42 20:00 21:02
Hampden Park Kings Drive (o/s 2) 05:57 06:51 07:27 07:51 08:23 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:04 16:40 17:10 17:40 18:13 18:43 20:01 21:03
Upperton, opp Selmeston Road 05:57 06:51 07:28 07:52 08:24 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:41 17:11 17:41 18:14 18:44 20:01 21:03
Upperton, adj District General Hospital 05:59 06:53 07:30 07:54 08:26 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:07 16:43 17:13 17:43 18:16 18:46 20:03 21:05
Upperton, opp Rutland Close 06:00 06:55 07:32 07:56 08:28 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:10 16:46 17:16 17:46 18:18 18:48 20:04 21:06
Upperton, adj Long Acre Close 06:01 06:56 07:33 07:57 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:36 16:12 16:48 17:18 17:48 18:19 18:49 20:05 21:07
Downside, opp Cavendish School 06:02 06:56 07:34 07:58 08:31 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:37 16:13 16:49 17:19 17:49 18:20 18:50 20:06 21:08
Downside, opp Central Avenue 06:03 06:57 07:35 07:59 08:33 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:39 16:14 16:50 17:20 17:50 18:21 18:51 20:07 21:09
Old Town, adj Albert Parade 06:04 06:59 07:37 08:01 08:35 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:41 16:17 16:53 17:23 17:53 18:23 18:53 20:08 21:10
Downside, opp Northiam Road 06:04 06:59 07:37 08:02 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:42 16:18 16:53 17:23 17:53 18:23 18:53 20:08 21:10
Old Town, opp Broomfield Street 06:05 07:00 07:38 08:02 08:36 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:42 16:18 16:54 17:24 17:54 18:24 18:54 20:09 21:11
Old Town, adj Motcombe Road 06:05 07:00 07:38 08:03 08:36 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:42 16:18 16:54 17:24 17:54 18:24 18:54 20:09 21:11
Old Town, adj Greenfield Road 06:05 07:00 07:38 08:03 08:37 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:43 16:19 16:54 17:24 17:54 18:24 18:54 20:09 21:11
Old Town, adj The Lamb 06:08 07:03 07:41 08:07 08:40 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:46 16:22 16:57 17:27 17:57 18:27 18:57 20:12 21:14
Old Town The Goffs (o/s 44) 06:09 07:04 07:42 08:08 08:41 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:47 16:23 16:58 17:28 17:58 18:28 18:58 20:13 21:15
Eastbourne, opp Dittons Road 06:09 07:04 07:43 08:09 08:42 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:48 16:24 16:59 17:29 17:59 18:29 18:59 20:13 21:15
Eastbourne, adj Sorting Office 06:11 07:05 07:44 08:10 08:44 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:49 16:25 17:00 17:30 18:00 18:30 19:00 20:14 21:16
Eastbourne Railway Station (Stop R2) 06:11 07:05 07:45 08:11 08:45 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:50 16:26 17:01 17:31 18:01 18:31 19:01 20:14 21:16
Eastbourne Terminus Road (arrivals) 06:12 07:06 07:46 08:12 08:46 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:51 16:27 17:02 17:32 18:02 18:32 19:02 20:15 21:17
Eastbourne Cornfield Road (Stop C2) 07:07 07:48 08:17 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:56 16:32 17:07 17:37 18:07 18:37 19:07 20:17 21:19
Eastbourne, opp Trinity Place 07:08 07:49 08:18 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:57 16:33 17:08 17:38 18:08 18:38 19:08 20:18 21:20
Eastbourne, adj Hippodrome 07:09 07:50 08:19 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 15:58 16:34 17:09 17:39 18:09 18:39 19:09 20:19 21:21
Eastbourne, opp Leaf Hall Road 07:10 07:51 08:20 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:59 16:36 17:11 17:41 18:10 18:40 19:10 20:19 21:21
Eastbourne, opp Christ Church 07:10 07:52 08:21 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 16:00 16:37 17:12 17:42 18:11 18:41 19:11 20:20 21:22
Roselands, adj Whitley Recreation Ground 07:11 07:53 08:22 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:01 16:38 17:13 17:43 18:12 18:42 19:12 20:21 21:23
Roselands, opp Beach Road 07:12 07:54 08:23 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:02 16:39 17:14 17:44 18:13 18:43 19:13 20:22 21:24
Roselands, adj The Archery 07:13 07:55 08:25 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:33 16:04 16:40 17:15 17:45 18:14 18:44 19:14 20:22 21:24
Roselands, adj Arlington Arms 07:16 07:58 08:28 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:36 16:07 16:44 17:19 17:49 18:17 18:47 19:17 20:25 21:27
Roselands, adj Tesco 07:17 07:59 08:29 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:37 16:08 16:45 17:20 17:50 18:18 18:48 19:18 20:26 21:28
Langney, adj Winston Crescent 07:18 08:01 08:31 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:39 16:10 16:47 17:22 17:52 18:20 18:50 19:20 20:27 21:29
Langney, opp Wallis Avenue 07:18 08:02 08:32 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:40 16:11 16:48 17:23 17:53 18:21 18:51 19:21 20:27 21:29
Langney Roundabout South (NE-bound) 07:19 08:02 08:32 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:40 16:11 16:48 17:23 17:53 18:21 18:51 19:21 20:28 21:30
Langney, opp Priory Road South 07:20 08:03 08:33 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:41 16:12 16:49 17:24 17:54 18:22 18:52 19:22 20:29 21:31
Langney, opp Martello Inn 07:20 08:04 08:34 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:42 16:13 16:50 17:25 17:55 18:22 18:52 19:22 20:29 21:31
